dEPARTMENT hEADS ASSOCIATION
ACADEMIC DEPARTMENT HEADS LIST
Please visit the NC State Online Campus Directory for phone, fax, email and location information.
| DEPARTMENT | Appt Date | FIRST NAME | LAST NAME | CAMPUS BOX | COLLEGE |
|---|---|---|---|---|---|
| 4-H Youth Development and Family & Consumer Sciences | 10-1-06 | R. Marshall | Stewart | 7606 | CALS |
| Accounting | 7-1-00 | Frank A. | Buckless | 8113 | MGMT |
| Adult and Higher Education | 8-23-99 | Carol E. | Kasworm | 7801 | ED |
| Agricultural and Extension Education | 10-1-01 | James L. | Flowers | 7607 | CALS |
| Agricultural and Resource Economics | 7-1-98 | Jon A. | Brandt | 8109 | CALS |
| Animal Science | 7-1-08 | M. Todd | See (Interim) | 7621 | CALS |
| Architecture, School of | 7-1-08 | Robin | Abrams | 7701 | DESIGN |
| Art and Design | 7-1-01 | Chandra D. | Cox | 7701 | DESIGN |
| Biological and Agricultural Engineering | 10-1-06 | Robert O. | Evans, Jr. | 7625 | CALS |
| Biomedical Engineering | 12-1-03 | H. Troy | Nagle | 7115 | ENGR |
| Biology | 1-1-08 | Damian | Shea | 7617 | CALS |
| Business Management | 7-1-06 | David | Baumer | 7229 | MGMT |
| Chemical and Biomolecular Engineering | 1-1-08 | Peter L. | Fedkiw | 7905 | ENGR |
| Chemistry | 7-1-05 | Morteza G. | Khaledi (Chair) | 8204 | PAMS |
| Civil, Construction, and Environmental Engineering | 7-1-05 | George | List | 7908 | ENGR |
| Clinical Sciences | 8-11-08 | Lizette | Hardie |
8401 | VET |
| Communication | 7-1-07 | Ken | Zagacki | 8104 | CHASS |
| Computer Science | 7-1-06 | Mladen A. | Vouk | 8206 | ENGR |
| Crop Science | 7-1-07 | W. David | Smith | 7620 | CALS |
| Curriculum and Instruction (includes Counselor Education) | 7-1-01 | Ellen S. | Vasu | 7801 | ED |
| Economics | 7-1-04 | Douglas K. | Pearce | 8110 | MGMT |
| Educational Leadership and Policy Studies | 10-1-05 |
Robert C. |
Serow |
7801 | ED |
| Edward P. Fitts Industrial & Systems Engineering | 7-1-07 | Paul H. | Cohen | 7906 | ENGR |
| Electrical and Computer Engineering | 7-1-08 | Robert M. | Kolbas | 7911 | ENGR |
| Elementary Education | 7-1-07 | Ellen | McIntyre | 7801 | ED |
| English | 7-1-06 | Tony | Harrison | 8105 | CHASS |
| Entomology | 7-1-98 | James D. | Harper | 7613 | CALS |
| Environmental and Molecular Toxicology | 9-18-06 | Gerald A. | LeBlanc |
7633 |
CALS |
| Food, Bioprocessing and Nutrition Sciences | 8-1-04 | Donn R. | Ward | 7624 | CALS |
| Foreign Languages and Literatures | 8-15-03 | Ruth V. | Gross | 8106 | CHASS |
| Forestry and Environmental Resources | 8-1-04 | Barry | Goldfarb | 8008 | NAT RES |
| Genetics | 10-1-08 | David | Threadgill | 7614 | CALS |
| Graphic Design | 7-1-06 | Santiago | Piedrafita | 7701 | DESIGN |
| History | 7-1-02 | Jonathan K. | Ocko | 8108 | CHASS |
| Horticultural Science | 8-29-03 | Julia L. | Kornegay |
7609 | CALS |
| Industrial Design | 7-1-02 | Bryan W. | Laffitte | 7701 | DESIGN |
| Landscape Architecture | 7-1-06 | Gene | Bressler | 7701 | DESIGN |
| Marine, Earth and Atmospheric Sciences | 1-1-02 |
John C. | Fountain | 8208 | PAMS |
| Management, Innovation & Entrepreneurship | 7-1-08 | Arthur | Padilla | 7229 | MGMT |
| Materials Science and Engineering | 11-16-98 | J. Michael | Rigsbee | 7907 | ENGR |
| Mathematics | 7-1-06 | Aloysius G. "Loek" | Helminck |
8205 | PAMS |
| Mathematics, Science and Technology Education | 9-1-08 | Patricia E. | Simmons | 7801 | ED |
| Mechanical and Aerospace Engineering | 8-16-07 | Richard D. | Gould | 7910 | ENGR |
| Microbiology | 8-1-07 | Eric | Miller (Interim) | 7615 | CALS |
| Molecular and Structural Biochemistry | 7-1-98 | Dennis T. | Brown | 7622 | CALS |
| Molecular Biomedical Sciences | 10-15-05 | Chris | McGahan | 8401 | VET |
| Music | 8-1-04 | J. Mark | Scearce | 7311 | STUAFF |
| Nuclear Engineering | 6-1-08 | Yousry Y. | Azmy | 7909 | ENGR |
| Parks, Recreation and Tourism Management | 10-1-08 | Dorothy |
Anderson |
8004 | NAT RES |
| Philosophy and Religion | 1-1-04 | Michael J. | Pendlebury | 8103 | CHASS |
| Physical Education | 7-1-07 | Tom | Roberts | 8111 | STUAFF |
| Physics | 7-1-05 | Michael A. | Paesler | 8202 | PAMS |
| Plant Biology | 10-1-00 | Margaret E. | Daub | 7612 | CALS |
| Plant Pathology | 4-1-02 | James W. | Moyer | 7616 | CALS |
| Political Science [in the School of Public and International Affairs (SPIA)] | 7-1-06 7-1-06 |
Andrew J. Richard C. |
Taylor (Chair) Kearney (Director, SPIA) |
8102 | CHASS |
|
Population
Health and Pathobiology |
6-2-08 | Malcom C. | Roberts | 8401 | VET |
| Poultry Science | 7-1-05 | Sam | Pardue | 7608 | CALS |
| Psychology | 7-1-06 | Douglas J. | Gillan | 7650 | CHASS |
| Public Administration [in the School of Public and International Affairs (SPIA)] | 7-1-07 7-1-06 |
Jerrell D. Richard C. |
Coggburn (Chair) Kearney (Director, SPIA) |
8102 | CHASS |
| Social Work | 7-1-08 | Tina U. | Hancock | 7639 | CHASS |
| Sociology and Anthropology | 8-1-08 | Maxine P. | Atkinson |
8107 | CALS/ CHASS |
| Soil Science | 12-1-06 | Michael | Wagger |
7619 | CALS |
| Statistics | 8-16-02 | Sastry G. | Pantula | 8203 | PAMS/ CALS |
| Textile and Apparel Technology and Management | 7-1-08 | Nancy L. | Cassill | 8301 | TEX |
| Textiles Engineering, Chemistry and Science | 7-1-08 | Bhupender | Gupta (Interim) | 8301 | TEX |
| Wood and Paper Science | 9-17-05 | Stephen | Kelley | 8005 | NAT RES |